Vibrotory Screen System


Vibrotory Screen System
Vibrotory Finishing System

Screen are used for screening and grading of dry powder, emries, slueries, ceramic powder and food products.

 

 


Model Z Y X W V U T S R Q P O N M L K MOTOR H.P.
S-600 387 501 616 730 843 635 749 863 978 114 305 451 501 622 152 400 0.5
S-750 387 501 616 730 845 635 749 863 978 114 305 559 635 762 152 490 0.5
S-900 422 587 701 815 929 724 838 952 1066 140 280 574 680 925 152 571 0.5
S-1200 565 711 882 1054 1225 901 1073 1245 1416 209 381 831 921 1206 203 743 1.5
S-1500 565 775 984 1194 1403 1016 1225 1435 1645 171 381 1010 1118 1524 203 914 1.5
S-1800 568 816 1063 1311 1559 1083 1330 1570 1825 190 279 1168 1264 1803 203 1035 2


Contact Us

    S. A. Finishing Systems

  • Address : Plot No. 268, Pandey Industrial Estate, Opp. Orton Engg. Pvt.Ltd., Upvan Industrial Area,
    Thane (W) - 400606, Maharashtra, India.
  • Tel : (022) 25853890 / 9321133778 / 9323605676
  • E-mail :